Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Pavetta sp. | Tamaki | 157 | Ejagham Council Forest Reserve in South West Province. |
Pavetta sp. | Thomas D. | 9115 | Bakingili - Nja keta Path. |
Pavetta sp. | Thomas D. | 9165 | Bakingili - Nja Keta path. |
Pavetta sp. | Thomas D.W. | 4111 | Korup National Park. |
Pavetta sp. | Thomas D.W. | 4367 | Barombi Kang (Kumba). |
Pavetta sp. | Thomas D.W. | 4386 | Lake Oku, NE side. |
Pavetta sp. | Thomas D.W. | 4494 | Mount cameroon, above small Koto village. |
Pavetta sp. | Thomas D.W. | 4724 | Korup National Park, collected between Ndian river at PAMOL fiel 69 and 2,5 km on transect P. |
Pavetta sp. | Thomas D.W. | 4769 | Korup National Park, collected between Ndian river at PAMOL fiel 69 and 2,5 km on transect P. |
Pavetta sp. | Thomas D.W. | 5120 | 4 km West of Batoke village on Limbe - Idenao road, at the base of Mt. Cameroon. |
Pavetta sp. | Thomas D.W. | 5266 | West of Bangem. |
Pavetta sp. | Thomas D.W. | 5303 | West of Bangem. |
Pavetta sp. | Thomas D.W. | 5343 | West of Bangem. |
Pavetta sp. | Thomas D.W. | 5354 | West of Bangem. |
Pavetta sp. | Thomas D.W. | 5449 | Barombi Lake, Kumba. |
Pavetta sp. | Thomas D.W. | 5481 | West side of Mount Kupe. |
Pavetta sp. | Thomas D.W. | 5664 | On Kumba Mbonge road. |
Pavetta sp. | Thomas D.W. | 5700 | Barombi Mbo (Kumba). |
Pavetta sp. | Thomas D.W. | 5724 | Korup National Park. |
Pavetta sp. | Thomas D.W. | 5795 | Korup National Park, along transect P and in 25 HA, study plot. |
Page 5 sur 6 pour 112 enregistrements