Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Cola flaviflora Engl. & K.Krause | Thomas D. | 2180 | 5 km NW of Kumba. |
Cola flaviflora Engl. & K.Krause | Thomas D.W. | 5239 | Near Mekom village, Western Bakossi, 8km East of Konye on Kumba - Mamfe road. |
Cola flaviflora Engl. & K.Krause | Thomas D.W. | 5666 | West bank of Meme river on kumba - Mbonge road. |
Cola flaviflora Engl. & K.Krause | Thomas D.W. | 5666 | West bank of Meme river on kumba - Mbonge road. |
Cola flaviflora Engl. & K.Krause | Thomas D.W. | 6924 | Toward Matene from Mbilishe. |
Cola flaviflora Engl. & K.Krause | Thomas D.W. | 6924 | Footpath from Mbilishe to Matene, between 2 and 4 miles W. of Mbilishe. |
Cola flaviflora Engl. & K.Krause | Thomas D.W. | 7483 | South of Baro village. |
Cola flaviflora Engl. & K.Krause | Thomas D.W. | 7483 | Bara |
Cola flaviflora Engl. & K.Krause | Thomas N.W. | 2 | Secondary forest near Mekom village, western Bakossi, 8km east of Konye on Kumba-Mamfe road. |
Cola flaviflora Engl. & K.Krause | Wild H. | 8200 | Mikok |
Page 4 sur 4 pour 70 enregistrements