Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Leptonychia pallida K.Schum. | Nemba | 82 | Mature forest on the steep slopes of the crater, Barombi Mbo. Kumba. |
Napoleonaea talbotii Baker f. | Nemba | 86 | Mature forest on the steep slopes of the crater, Barombi Mbo. Kumba. |
Ardisia sp. | Mambo P. | 58 | Mbu village, 10km west of Wone, which is on the Kumba - Mamfe road |
Peperomia molleri C.DC. | Thomas D.W. | 4825 | Meme division. |
Dichapetalum gabonense Engl. | Thomas D.W. | 5182 | Meme Division. |
Rhaptopetalum sp. | Thomas D.W. | 305 | Mile 12 and mile 12. Mamfe road |
Rubiaceae : indéterminée | Nemba | 649 | Mile 12 and mile 12. Mamfe road |
Carpolobia sp. | Nemba | 301 | Mile 12 Mamfe road between Kumba and Baduma. |
Salacia sp. | Nemba | 304 | Mile 12 Mamfe road between Kumba and Baduma. |
Allanblackia floribunda Oliv. | Nemba | 313 | Mile 12, Mamfe road between Kumba and Baduma. |
Jollydora duparquetiana (Baill.) Pierre | Nemba | 206 | Mile 15 : Mamfe road, between Kumba and Baduma. |
Rinorea sp. | Nemba | 153 | Mile 15, Mamfe road, between Kumba and Baduma |
Jateorhiza macrantha (Hook.f.) Exell & Mendonça | Nemba | 167 | Mile 15, Mamfe road between Kumba and Baduma. |
Dinophora spenneroides Benth. | Nemba | 168 | Mile 15, Mamfe road between Kumba and Baduma. |
Dichapetalum tomentosum Engl. | Nemba | 215 | Mile 15, Mamfe road. Secondary growing forest, between Kumba and Baduma. |
Vitex sp. | Nemba | 200 | Mile 15. Mamfe road. Secondary growing forest, between Kumba and Baduma |
Salacia sp. | Nemba | 610 | Mile 16 Kumba Mamfe road. |
Rubiaceae : indéterminée | Nemba | 613 | Mile 16, Kumba Mamfe road. |
Homalium dewevrei (De Wild.) Th. Durand & Schinz | Letouzey R. | 14541 | Monts Rumpi-Dikome Balue; 35 km.NNW - Kumba. |
Garcinia cf. conrauana Engl. | Letouzey R. | 14588 | Monts Rumpi.Entre Dikome Balue (1200m) et Ifanga Nalende |
Page 12 sur 16 pour 314 enregistrements