Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Platycerium stemaria (P.Beauv.) Desv. | Bokwe | 258 | Kumba behing forest office. |
Rinorea sp. | Nemba | 500 | Kumba, degarded forest vegetation |
Beilschmiedia sp. | Nemba | 487 | Kumba, degarded forest vegetation. |
Caloncoba glauca (P.Beauv.) Gilg | Nemba | 491 | Kumba, degarded forest vegetation. |
Indéterminé : indéterminée | Nemba | 478 | Kumba, degraded forest vegetation. |
Annonaceae : indéterminée | Nemba | 486 | Kumba, degraded forest vegetation. |
Psydrax subcordata (DC.) Bridson | Nemba | 568 | Kumba - Mamfe road, Baduma mile 20 |
Funtumia africana (Benth.) Stapf | Thomas D.W. | 5234 | Kumba-Mbonge road. |
Tarenna sp. | Manning S.D. | 1106 | Kumba - Muyuka road, past Kindonge Camp, Southern Bakundu Forest Reserve. Approx. 17km S. and 11km W. of Kumba by road. |
Bolbitis heudelotii (Bory ex Fée) Alston | Benl G. | ka 75133 | Kumba river, near playfair hotel |
Merremia umbellata (L.) Hallier f. | Leeuwenberg A.J.M. | 6895 | kumba side of barombi mt. |
Desmostachys oblongifolia (Engl.) Villiers | Farron C. | 7315 | Kumba south Bakundu Forest Reserve. |
Secamone afzelii (Schultes) K.Schum. | Swarbrick | sca2070 | Kumba station S.C. |
Hilleria latifolia (Lam.) H.Walt. | Thomas D. | 2735 | Kumba vicinity |
Malvaceae : indéterminée | sans nom de collecteur | 2736 | Kumba vicinity |
Arthropteris sp. | Thomas D.W. | 2738 | Kumba vicinity |
Microdesmis puberula Hook.f. ex Planch. | Thomas D. | 2739 | Kumba vicinity |
Homalium letestui Pellegr. | Thomas D. | 2747 | Kumba vicinity |
Murdannia simplex (Vahl) Brenan | Thomas D. | 2727 | Kumba vicinity. |
Ctenitis sp. | Thomas D.W. | 2745 | Kumba vicinity. |
Page 10 sur 16 pour 314 enregistrements