Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Calycobolus africanus (G.Don) Heine | Thomas D.W. | 6677 | Lake barombi, Kumba. |
Piper guineense Schum. & Thonn. | Manning S.D. | 126 | Lake Barumbi Mbo, approx. 4km NW of Kumba. |
Dioscorea sp | Manning S.D. | 1073 | Lake Barumbi Mbo, approx. 4km NW of Kumba. |
Adiantum philippense L. | Leeuwenberg A.J.M. | 6876 | Left bank Kumba river, The river descending from the Barombi Crater Lake, near Kumba, W. Cameroun. |
Selaginella sp. | Leeuwenberg A.J.M. | 6878 | Left bank kumba R., the river descending from the Barombi crater Lake, near Kumba |
Polygonum salicifolium Brouss. ex Willd. | SCA | 373 | Manengouba |
Swertia sp. | Swarbrick | 2389 | Manengouba. |
Peperomia pellucida (L.) H.B. & K. | Swarbrick | 2397 | Manengouba. |
Solanum aculeastrum Dunal var. aculeastrum | Swarbrick | 2395 | Manengouba , Koumba |
Polygonum nepalense Meisn. | SCA | 371 | Manengouba, Kumba. |
Polygonum pulchrum Blume | SCA | 372 | Manengouba, Kumba. |
Palisota sp. | Swarbrick | 2410 | Manengouba, Kumba. |
Amphiblemma sp. | SCA | 2467 | Manyemen, Kumba |
Cola ricinifolia Engl. & K.Krause | Nemba | 6 | Mature and secondary forest, Bolo forest, near Konye, 5km West of Kumba - Mamfe. |
Menispermaceae : indéterminée | Thomas D.W. | 6094 | Mature and second growth forest from the vicinity of lake Barombi, Kumba |
Smilax kraussiana Meisn. | Thomas D.W. | 6108 | Mature and second growth forest from the vicinity of lake Barombi, Kumba |
Napoleonaea sp. | Thomas D.W. | 6091 | Mature and second growth forest from the vicinity of lake Barombi, Kumba. |
Adenia mannii (Mast.) Engl. | Thomas D.W. | 6098 | Mature and second growth forest from the vicinity of lake Barombi, Kumba. |
Commelinaceae : indéterminée | Thomas D.W. | 6101 | Mature and second growth forest from the vicinity of lake Barombi, Kumba. |
Syzygium jambos (Linn) | Thomas D.W. | 6107 | Mature and second growth forest from the vicinity of lake Barombi, Kumba. |
Page 11 sur 16 pour 314 enregistrements