Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Bourobou H.P. | 662 | Rabi-Kounga. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Breteler F.J. | 346 | Monts de Cristal, just beneath the hydroelectric power station in the Mbé river at Kinguélé. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Breteler F.J. | 9564 | Shell exploitation Rabi-Kounga, just S of Shell-camp, along Rabi River. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Breteler F.J. | 9753 | Rabi, Divangui Road. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Burgt X.M. van der | 73 | Rabi-Kounga, near Rabi 4. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Dauby G.V. | 2250 | Rabi-Shell concession, Rabi airport. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | de Wilde J.J.F.E. | 10974 | Rabi, Shell/Gabon, just N of Airstrip. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Dibata J.J. | 479 | probably Forêt des Abeilles. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Harris D.J. | 8305 | Loango National Park, Nick's camp, by Louri lagoon, c. 12 km south of Iguela. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Harris D.J. | 8534 | Loango National Park, downstream from debarcader at Rabi village, along the Rembo Rabi River. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Houssin | SRFG 152 | Mfoa-Mbei. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | McPherson | 15525 | N of Libreville, c. 10 km on road to Cap Esterias; forest on sand. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | McPherson | 15528 | N of Libreville, c. 10 km on road to Cap Esterias; forest on sand. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | McPherson | 15847 | North of Libervbille c. 10 km on road to Cap Esterias; forest on sand. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | McPherson | 16862 | Setté Cama. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Morel | SRFG 14 | environ de Nkan sur la Noya. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Nek | 707 | platform area Rabi-4. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Nguema Miyono | 1582 | Crystal Mountains, 8100m on transect E. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Nguema Miyono | 1643 | Crystal Mountains, 9625m on transect F. |
Gilbertiodendron unijugum (Pellegr.) J.Léonard | Nguema Miyono | 1872 | Crystal Mountains, 64650m on transect G. |
Page 1 sur 2 pour 28 enregistrements