Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Nguema Miyono | 1876 | Crystal Mountains, 66950m on transect G. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Reitsma J.M. | 1435 | Rain forest in the Doudou Mountains, ca 35 km SW of Doussala; chantier CEB. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Schoenmaker J. | 70 | Rabi-Kounga. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | SIMAB series | 31713 | Mbe National Park, Monts de Cristal. Tchimbele Dam area. On plateau or hill between two streams. Closed canopy forest with Santiria trimera, Coula edulis, Dialium sp. Understory dominated by Podococcus barteri. Plot 3. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Wieringa J.J. | 1316 | Rabi-Kounga, N of airstrip, in 1-ha plot. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Wieringa J.J. | 1329 | Gamba, 2 km NE of Yenzi. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Wieringa J.J. | 2777 | Rabi, 1 km SE of Shell-camp. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Wilks | 1007 | 20km SE de Mouila. |
Gilbertiodendron ogoouense (Pellegr.) J.Léonard | Wilks | 1075 | 12km du confluent, Ngounié, Migabi. |
Page 2 sur 2 pour 29 enregistrements