Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Diospyros L. | Nguema Ekomo | 891 | Cap Estérias, Forêt classée de Mondah, Parcelle du conservateur. |
Diospyros L. | Nguema Ekomo | 928 | Cap Estérias, W.W.F. botanical circut (small savanah right of road to cap esterias. |
Diospyros L. | Nguema Ekomo | 936 | Cap Estérias, Forêt classée de Mondah, Parcelle du conservateur. |
Diospyros L. | Nguema Miyono | 1404 | Crystal Mountains, 2000m on transect D. |
Diospyros L. | Obiang Mbomio | 156 | Crystal Mountains, 150m on transect G37. |
Diospyros L. | Obiang Mbomio | 201 | Crystal Mountains, 50m on transect G42. |
Diospyros L. | Obiang Mbomio | 231 | Crystal Mountains, 50m on transect Hii. |
Diospyros L. | SIMAB series | 41726 | Mbe National Park, Monts de Cristal. Kinguele Dam area. On east-facing slope (3-12º incline) parallel to river (tributary of River Mbe). Closed canopy forest with Santiria trimera and Coula edulis. Understory dominated by Halopegia azuria and Mapania sp. |
Diospyros L. | SIMAB series | 42319 | Mbe National Park, Monts de Cristal. Kinguele Dam area. On east-facing slope (3-12º incline). Closed canopy forest with Santiria trimera and Coula edulis. Understorey dominated by Halopegia azuria and Mapania sp. Plot 4. |
Diospyros L. | Stone | 3502 | Ivindo National Park. Langoué Bai. At north end of bai near NGS platform. |
Diospyros L. | Stone | 3570 | Ivindo National Parks. In forest c. 2 km west of Langoue Bai. Primary forest. |
Diospyros L. | Wieringa J.J. | 469 | Crystal mountains, 1 km SE Tchimbélé, hill-side. |
Diospyros L. | Wieringa J.J. | 480 | Crystal mountains, ½ km SW of Tchimbélé. |
Diospyros L. | Wieringa J.J. | 655 | c. 90 km N of Makokou, Minkébé district, Nsye valley. Nsye river-side. |
Diospyros L. | Wieringa J.J. | 5981 | Libreville, quartier Alibandeng. |
Diospyros L. | Wilks | 916 | from Mike Harrisons transect, Lopé. |
Page 2 sur 2 pour 36 enregistrements