Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Anthonotha P.Beauv. | Breteler F.J. | 14818 | Makande surroundings, c. 65 km SSW of Booué. |
Anthonotha P.Beauv. | Dauby G.V. | 1087 | concession CBG, ± 20 km à l'ouest de Mandji. |
Anthonotha P.Beauv. | Dibata J.J. | 382 | chantier S.H.M. |
Anthonotha P.Beauv. | Issembé Y. A. | 431 | Monts Doudou, à ± 15 km à O-SO de Doussala, autour du campement 5. |
Anthonotha P.Beauv. | Mouandza Mbembo | 483 | sur crete mais proche d'un talvec ou tete de riviere. |
Anthonotha P.Beauv. | Mouandza Mbembo | 560 | Parc national de Loango. |
Anthonotha P.Beauv. | Nguema Ekomo | 514 | Ivindo National Park, Massouna 2000. |
Anthonotha P.Beauv. | Nguema Ekomo | 563 | Ivindo National Park, Massouna 2000. |
Anthonotha P.Beauv. | Nguema Ekomo | 594 | Monts de Cristal. |
Anthonotha P.Beauv. | Nguema Miyono | 1384 | Crystal Mountains, 25m on transect D. |
Anthonotha P.Beauv. | Nguema Miyono | 1390 | Crystal Mountains, 500m on transect D. |
Anthonotha P.Beauv. | Nguema Miyono | 1630 | Crystal Mountains, 7200m on transect F. |
Anthonotha P.Beauv. | Nguema Miyono | 1747 | Crystal Mountains, 43875m on transect F. |
Anthonotha P.Beauv. | Nguema Miyono | 1905 | Crystal Mountains, 78050m on transect G. |
Anthonotha P.Beauv. | Nguema Miyono | 1913 | Crystal Mountains, 80500m on transect G. |
Anthonotha P.Beauv. | Nguema Miyono | 1970 | Crystal Mountains, 81150m on transect G. |
Anthonotha P.Beauv. | SIMAB series | 42015 | Mbe National Park, Monts de Cristal. Kinguele Dam area. On east-facing slope (3-12º incline). Closed canopy forest with Santiria trimera and Coula edulis. Understorey dominated by Halopegia azuria and Mapania sp. Plot 4. |
Anthonotha P.Beauv. | Sosef | 1489 | ± 40 km NW of Doussala. |
Anthonotha P.Beauv. | Stévart | 4335 | Belinga Mountain. On the ridge. |
Anthonotha P.Beauv. | Stone | 3634 | Ivindo National Park. Near 'minifalls at confluence of stream and Langoué river. Ca. 1 km north of Langoué Bai. |
Page 1 sur 2 pour 22 enregistrements