Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Palisota mannii C.B.Clarke | Letouzey R. | 8741 | Près Kongi (10 km au NO de Kimi - Bankim sur la route Foumban - Banyo). |
Palisota mannii C.B.Clarke | Letouzey R. | 9303 | Ebianemeyong, près Nyabessan (60 km à l'est de Campo). |
Palisota mannii C.B.Clarke | Letouzey R. | 13399 | Lac ENEP près Bélifang (10 Km SW Wum). |
Palisota mannii C.B.Clarke | Letouzey R. | 14227 | Tinachong, 30 km Bamenda et 20 km NNE Batibo |
Palisota mannii C.B.Clarke | Letouzey R. | 14464 | Versant occidental du mont Nlonako, 5km SSE. Nkongsamba. |
Palisota mannii C.B.Clarke | Letouzey R. | 14574 | Monts Rumpi - Rata Mount, 2 km au SW de Dikome Balue. 35 Km NNW Kumba. Flle IGN 1/2000 Buea - Douala. |
Palisota mannii C.B.Clarke | Manning S.D. | 575 | Approx. 0.5 km S from old Mbu, in forest mostly at slightly higher elevation than the village. |
Palisota mannii C.B.Clarke | Ngameni Kamga B. | 11 | Route Nguila - Ngoro, à 38 km au N. de Bafia. |
Palisota mannii C.B.Clarke | Pancic A. | 87 7 | 0,5 km from Post Office on road to Tombel, just outside of Bangem, near the small river. |
Palisota mannii C.B.Clarke | Raynal J. | 12061 | Betiga : 21 km NE Bertoua. |
Palisota mannii C.B.Clarke | Thomas D. | 2078 | Cultivated hillside with secondary forest; 1 km SW of Nkolbisson. |
Palisota mannii C.B.Clarke | Viane | 2568 | Monts Manengouba. Man's Lake. |
Page 2 sur 2 pour 32 enregistrements