Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Stelechantha cauliflora (R.D.Good) Bremek. | de Wilde J.J.F.E. | 11602 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou. |
Plagiocladus diandrus (Pax) Jean F.Brunel | de Wilde J.J.F.E. | 11603 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou. |
Begonia letouzeyi Sosef | de Wilde J.J.F.E. | 11604 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou. |
Begonia quadrialata Warb. subsp. quadrialata var. quadrialata | de Wilde J.J.F.E. | 11605 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou. |
Begonia lacunosa Warb. | de Wilde J.J.F.E. | 11606 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou. |
Begonia elatostemmoides Hook.f. | de Wilde J.J.F.E. | 11607 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou. |
Parquetina nigrescens (Afzel.) Bullock | de Wilde J.J.F.E. | 11595 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou in a SW direction. |
Tapura bouquetiana N.Hallé & Heine | de Wilde J.J.F.E. | 11596 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou in a SW direction. |
Dalhousiea africana S.Moore | de Wilde J.J.F.E. | 11597 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou in a SW direction. |
Scaphopetalum thonneri De Wild. & T.Durand | de Wilde J.J.F.E. | 11598 | Massif de Koumounabwali, c. 21 km along the Bondola river, counting from road Lambaréné-Fougamou in a SW direction. |
Pauridiantha calycophylla Ntore & O.Lachenaud | de Wilde J.J.F.E. | 11614 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Preussiella | de Wilde J.J.F.E. | 11616 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Allophylus cobbe (L.) Raeusch. | de Wilde J.J.F.E. | 11617 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Allophylus cobbe (L.) Raeusch. | de Wilde J.J.F.E. | 11618 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Piptostigma multinervium Engl. & Diels | de Wilde J.J.F.E. | 11619 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Strychnos urceolata Leeuwenb. | de Wilde J.J.F.E. | 11620 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Voacanga bracteata Stapf | de Wilde J.J.F.E. | 11621 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Commelinaceae | de Wilde J.J.F.E. | 11622 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Coula edulis Baill. | de Wilde J.J.F.E. | 11625 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Salacia dusenii Loes. | de Wilde J.J.F.E. | 11626 | Massif de Koumounabwali, c. 34 km along the Bondola river, counting from the road Lambaréné-Fougamou in a SW direction. |
Page 161 sur 230 pour 4,583 enregistrements