Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Vanilla Mill. | Damen T.H.J. | 572 | 07 novembre 2009 au 12 novembre 2009, Collection Waka. |
Cyclocotyla congolensis Stapf | Louis A.M. | 1348 | 10-15 km SE of Forestry Camp Waka situated ± 32 km SE of Sindara, Waka R. Basin. |
Efulensia clematoides C.H.Wright | Wieringa J.J. | 4685 | 10 km on a forestry road from Bilengui to Mouila. |
Aframomum giganteum (Oliv. & D.Hanb.) K.Schum. | Wieringa J.J. | 5547 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, just after going on a side track to the right. |
Landolphia violacea (K.Schum. ex Hallier f.) Pichon | Wieringa J.J. | 5548 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 3 km on a side track to the right. |
Sibangea arborescens Oliv. | Wieringa J.J. | 5549 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 3 km on a side track to the right. |
Diospyros fragrans Gürke | Wieringa J.J. | 5550 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 3 km on a side track to the right. |
Diospyros melocarpa F.White | Wieringa J.J. | 5551 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 3 km on a side track to the right. |
Agelaea poggeana Gilg | Wieringa J.J. | 5556 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 3 km on a side track to the right. |
Brachystegia mildbraedii Harms | Wieringa J.J. | 5552 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 4 km on a side track to the right. |
Tessmannia spec.nov. 'nasuta' | Wieringa J.J. | 5553 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 4 km on a side track to the right. |
Bikinia le-testui (Pellegr.) Wieringa subsp. le-testui | Wieringa J.J. | 5554 | 10 km on a forestry road to Koumounabwali Mountains from Bembodié, then 4 km on a side track to the right. |
Berlinia bracteosa Benth. | Mackinder | 532 | 10 km on forest rd from Bemboudié towards Koumounabouali Massif, just after going on side track to the right. |
Dichapetalum heudelotii (Planch. ex Oliv.) Baill. var. hispidum (Oliv.) Breteler | Wieringa J.J. | 3090 | 10 km on road Etéké to Ovala. |
Allophylus L. | Wieringa J.J. | 3091 | 10 km on road Etéké to Ovala. |
Strophanthus gracilis K.Schum. & Pax | Wieringa J.J. | 3107 | 10 km on road Etéké to Ovala. |
Clerodendrum anomalum Letouzey | Wieringa J.J. | 4490 | 10 km on road Ikobey to Bakongue, Eghaba Mountain. |
Mussaenda erythrophylla Schumach. & Thonn. | Wieringa J.J. | 4491 | 10 km on road Ikobey to Bakongue, Eghaba Mountain. |
Acacia pentagona (Schumach. & Thonn.) Hook.f. | Wieringa J.J. | 4492 | 10 km on road Ikobey to Bakongue, Eghaba Mountain. |
Bikinia le-testui (Pellegr.) Wieringa subsp. le-testui | Wieringa J.J. | 4606 | 10 km on road Mbigou to Malinga. |
Page 1 sur 230 pour 4,583 enregistrements