Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Dalbergia saxatilis Hook.f. | Bos J.J. | 5165 | 30km from Kribi, Lolodorf road, forest edge. |
Geophila afzelii Hiern | Bos J.J. | 5729 | 30 km N. of Kribi. |
Cissus planchoniana Gilb. | Bos J.J. | 5733 | 30 km N. of Kribi. |
Octoknema dinklagei Engl. | Bos J.J. | 5730 | 30 km. N. of Kribi, logged out high forest. |
Dacryodes edulis (G.Don) H.J.Lam | Wieringa J.J. | 2190 | 30 km on road Kribi Bipindi, Makouré |
Manilkara obovata (Sabine & G.Don) J.H.Hemsley | Bos J.J. | 6710 | 30 km S of Kribi, Campo road, littoral scrub forest on seashore at Mbodé Bay. |
Ochna multiflora DC. | Bos J.J. | 6711 | 30 km S of Kribi, Campo road, littoral scrub forest on seashore at Mbodé Bay. |
Strychnos densiflora Baill. | Bos J.J. | 6712 | 30 km S of Kribi, Campo road, littoral scrub forest on seashore at Mbodé Bay. |
Cathormion altissimum (Hook.f.) Hutch. & Dandy | Bos J.J. | 6713 | 30Km S. of Kribi, Campo road, littoral scrub forest on seashore at Mbodè Bay. |
Manotes sp. | Bos J.J. | 7026 | 30 km S of Kribi, Mbodé bay. |
Hugonia obtusifolia C.H.Wright | Bos J.J. | 7227 | 30 Km S. of Kribi, Mbodè bay. |
Donella welwitschii (Engl.) Pierre ex Aubr. & Pellegr. | Bos J.J. | 7228 | 30 km S of Kribi, secondary regrowth vegetation behind Nbodé beach. |
Trichostachys zenkeri De Wild. | Bos J.J. | 4889 | 31 km from Kribi, Lolodorf road. |
Iodes sp. | Bos J.J. | 5170 | 31 km. from Kribi, Lolodorf road |
Hugonia platysepala Welw. ex Oliv. | Bos J.J. | 4886 | 31km from Kribi, Lolodorf road. |
Baissea multiflora A. DC. | Bos J.J. | 5168 | 31km from Kribi, Lolodorf road. |
Baissea multiflora A. DC. | Bos J.J. | 5169 | 31km from Kribi, Lolodorf road. |
Fimbristylis dichotoma (L.) Vahl | Bos J.J. | 5175 | 31 Km from Kribi, Lolodorf road |
Gramineae : indéterminée | Bos J.J. | 4887 | 31 Km. From Kribi, Lolodorf road. |
Adenia reticulata | Bos J.J. | 5167 | 31 Km. From Kribi, Lolodorf road. |
Page 41 sur 130 pour 2,595 enregistrements