Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Maesobotrya cordulata J.Léonard | Bidault E. | 810 | Mabounié, à 45 km au sud-ouest de Lambaréné, rives de la Ngounié. |
Maesobotrya cordulata J.Léonard | Bidault E. | 937 | Mabounié, à 45 km au sud-ouest de Lambaréné, lac près de la rivère Ngounié. |
Maesobotrya cordulata J.Léonard | Bissiengou P. | 558 | on a road to the South from Moignigni village (on road Tchibanga-Moulengui Binza). |
Maesobotrya cordulata J.Léonard | Boupoya-Mapikou C.A. | 842 | Mabounié. |
Maesobotrya cordulata J.Léonard | Breteler F.J. | 12218 | c. 30km E of Lastoursville. |
Maesobotrya cordulata J.Léonard | Choo J. | 847 | Rabi 78. |
Maesobotrya cordulata J.Léonard | Choo J. | 848 | Rabi South West. |
Maesobotrya cordulata J.Léonard | Maesen | 5709 | N of main road Lastoursville-Moanda, chantiers EGG, 31 km SE of Lastoursville, 12 km off main road. |
Maesobotrya cordulata J.Léonard | Maesen | 5857 | 21 km SE of Lastoursville, then 6 km on CGG road. |
Maesobotrya cordulata J.Léonard | Maesen | 5875 | 21 km SE of Lastoursville, then 20 km E of CGG headquarters. |
Maesobotrya cordulata J.Léonard | SIMAB series | 40601 | Mbe National Park, Monts de Cristal. Kinguele Dam area. On east-facing slope (3-12º incline). Closed canopy forest with Santiria trimera and Coula edulis. Understorey dominated by Halopegia azuria and Mapania sp. Plot 4. |
Maesobotrya cordulata J.Léonard | Sosef | 2042 | c. 25 km E of Lastoursville, Chantier forestier CEB Bambidie, on Sentier Forestier. |
Maesobotrya cordulata J.Léonard | Stévart | 3543 | Monts de Cristal, SEEF logging concession. Transect 6. |
Page 1 sur 1 pour 13 enregistrements