Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Uvariopsis bakeriana (Hutch. & Diels) Robyns & Ghesq. | Farron C. | 7297 | South Bakundu Forest Reserve. Kendongi. |
Uvariopsis bakeriana (Hutch. & Diels) Robyns & Ghesq. | Gereau | 5195 | 2 - 2,5 km S of six cup Garri creek in primary forest E of Ndian (Mana) River |
Uvariopsis bakeriana (Hutch. & Diels) Robyns & Ghesq. | McKey D.B. | 70 | Akpasang river camp (Mouanko Region). |
Uvariopsis bakeriana (Hutch. & Diels) Robyns & Ghesq. | Nkongmeneck B.-A. | 990 | Mont Cameroun, versant de Koto II et Bomana Bakweri. |
Uvariopsis bakeriana (Hutch. & Diels) Robyns & Ghesq. | Thomas D.W. | 3336 | Forest inNorth-eastern corner of Korup National Park; near Baro village. |
Uvariopsis bakeriana (Hutch. & Diels) Robyns & Ghesq. | Thomas D.W. | 4300 | Korup National park. Forest along footpath from Ndian River at PAMOL. Field 69 and transect P. |
Uvariopsis bakeriana (Hutch. & Diels) Robyns & Ghesq. | Villiers J.-F. | 2490 | 6 Km WNW of Bomana, 34 Km NW of Limbé. |
Page 1 sur 1 pour 7 enregistrements