Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Rubiaceae : indéterminée | Thomas D.W. | 4804 | Just below Bai (Ekumbako). |
Rubiaceae : indéterminée | Thomas D.W. | 4804 | Just below Bai (Ekumbako). |
Rubiaceae : indéterminée | Thomas D.W. | 4879 | 10 Km West of Banga, near Mukete plantation. |
Rubiaceae : indéterminée | Thomas D.W. | 5036 | Meme Division; 1 km from Government secondary school, Nyassosso. |
Rubiaceae : indéterminée | Thomas D.W. | 5193 | Near Konye ; 40 km North of Kumba. |
Rubiaceae : indéterminée | Thomas D.W. | 5356 | In the Bakossi Mountains, West of Bangam. |
Rubiaceae : indéterminée | Thomas D.W. | 5361 | In the Bakossi Mountains, West of Bangam. |
Rubiaceae : indéterminée | Thomas D.W. | 5361 | West of Bangem. |
Rubiaceae : indéterminée | Thomas D.W. | 5374 | West of Bangem. |
Rubiaceae : indéterminée | Thomas D.W. | 5448 | Secondary forest at Barombi lake, Kumba. |
Rubiaceae : indéterminée | Thomas D.W. | 5529 | At Ayong |
Rubiaceae : indéterminée | Thomas D.W. | 5536 | Kindonge and small Ekombe, Southern Bakundu Forest Reserve. |
Rubiaceae : indéterminée | Thomas D.W. | 5544 | At Bonenza, 2 km N. of Limbe-Idenao road. |
Rubiaceae : indéterminée | Thomas D.W. | 5649 | Korup National Park. |
Rubiaceae : indéterminée | Thomas D.W. | 5725 | At Southern end of Korup National Park, along transect P and in 25 HA. |
Rubiaceae : indéterminée | Thomas D.W. | 5735 | Korup National Park, along transect P and in 25 HA, study plot. |
Rubiaceae : indéterminée | Thomas D.W. | 5783 | Korup National Park. |
Rubiaceae : indéterminée | Thomas D.W. | 5860 | Korup National Park, along transect P and in 25 HA, study plot. |
Rubiaceae : indéterminée | Thomas D.W. | 5877 | Korup National Park. |
Rubiaceae : indéterminée | Thomas D.W. | 5883 | At Southern end of Korup National Park, along transect P and in 25 HA. |
Page 42 sur 46 pour 920 enregistrements