Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Heterosamara cabrae (Chodat) Paiva | Koenen | 50 | Mayombe forest, slopes of Mont Pelé mountain range, c. 50 km south of Tchibanga. |
Heterosamara cabrae (Chodat) Paiva | Louis A.M. | 881 | Massif du Chaillu, near Mouyanama, ± 27 km E of Mimongo. |
Heterosamara cabrae (Chodat) Paiva | Louis A.M. | 2261 | Mouyanama à proximité de la chute. |
Heterosamara cabrae (Chodat) Paiva | Louis A.M. | 2740 | Montagne Ngangilè, c. 1 heure marche du village Ibaga (vers le N). |
Heterosamara cabrae (Chodat) Paiva | Reitsma J.M. | 1087 | chantier CEB, Monts Doudou, c. 20 km WSW of Doussala. |
Heterosamara cabrae (Chodat) Paiva | Sosef | 2664 | Pélé Mountains, c. 27 km on the road Tchibanga - Moulengui Binza (counted from the bifurcation with road to Mayumba), village Birougou, and then 12 km on a track in SW direction to Bikamba, from there following a track in S. direction towards the ridge |
Heterosamara cabrae (Chodat) Paiva | Sosef | 2731 | Pélé Mountains, c. 27 km on the road Tchibanga - Moulengui Binza (counted from the bifurcation with road to Mayumba), village Birougou, and then 12 km on a track in SW direction to village Bikamba, from there following track in direction of and up the hil |
Heterosamara cabrae (Chodat) Paiva | Wilde (WALK-B) | 322 | Missionary Station at Mouyanama, c. 15 km on the road Mimongo - Mbigou (60 km along the road from Mbigou). |
Heterosamara cabrae (Chodat) Paiva | Wilde (WALK-B) | 529 | Nguila Mountain, c. 4 km S.E. of the Missionary Station at Mouyanama (c. 15 km along the road Mimongo - Mbigou. |
Page 1 sur 1 pour 9 enregistrements