Détermination du spécimen | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Carpolobia sp. | Huber H. | 999 | 2 km south of Kribi. Cassava garden. |
Carpolobia sp. | Mambo P. | 32 | Secondary forest near Mbu village, 10 km. West of wone, which is on the Kumba - Mamfe road. |
Carpolobia sp. | Manning S.D. | 265 | North side of sanaga river, just east of Yaoundé - Bafia road. Near IRA-Herbier National Reseach area, Bongossi. |
Carpolobia sp. | Manning S.D. | 1054 | Path From Manja to Matamani, approx. 4 km E. of Mundemba. |
Carpolobia sp. | Manning S.D. | 1198 | along road Eyumojock to Ayaoke, Ejagham Forest Reserve, approx. 9km S. of Eyumojock. |
Carpolobia sp. | Nemba | 301 | Mile 12 Mamfe road between Kumba and Baduma. |
Carpolobia sp. | Nemba | 349 | Nndian - Dibonda - Ekumbako road. |
Carpolobia sp. | Onana J.-M. | 162 | Otu, env. 60Km E. Mamfe. |
Carpolobia sp. | Tamaki | 99 | Ejagam council Forest Reserve. |
Carpolobia sp. | Tamaki | 177 | Ejagam council Forest Reserve. |
Carpolobia sp. | Thomas D. | 3236 | Forest in the Korup National Park. |
Carpolobia sp. | Thomas D.W. | 5126 | Mature forest along a footpath starting 4 km west of Batoke village on Limbe - Idenao road, at the base of Mt. Cameroon. |
Carpolobia sp. | Thomas D.W. | 6875 | Korup National Park . |
Page 1 sur 1 pour 13 enregistrements