Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Dicranolepis sp. | Bos J.J. | 6343 | About 60 km N of Kribi, riverine forest of Bivouba river. |
Anubias barteri Schott | Bos J.J. | 6349 | About 60km N. of Kribi, small rapids in shallow part of Bivouba R.. |
Berlinia auriculata Benth. | Bos J.J. | 4341 | About 6 Km. From Kribi, Ebolowa road |
Dicranolepis sp. | Bos J.J. | 4512 | About 6 Km. From Kribi, Ebolowa road |
Momordica parvifolia Cogn. | Bos J.J. | 3619 | About 6 Km from Kribi, Lolodorf road. |
Combretum sp. | Bos J.J. | 3621 | About 6 Km from Kribi, Lolodorf road. |
Allophylus cobbe (L.) Raeuschel | Bos J.J. | 4507 | About 6 km. from Kribi, overgrown young coconut plantation on Ebolowa road. |
Heteropterys leona (Cav.) Exell | Bos J.J. | 5591 | About 6 km N of Kribi. |
Dioscorea smilacifolia De Wild. | Bos J.J. | 4149 | About 6km. N. of Kribi. |
Connaraceae : indéterminée | Bos J.J. | 5238 | About 6 km S. of Kribi. |
Connaraceae : indéterminée | Bos J.J. | 5239 | About 6 km S. of Kribi. |
Sabicea capitellata Benth. | Bos J.J. | 5241 | About 6 km S. of Kribi. |
Forrestia tenuis (C.B.Clarke) Benth. | Bos J.J. | 5245 | About 6 km S. of Kribi. |
Adenostemma mauritianum DC. | Bos J.J. | 5420 | About 6 Km. S. of Kribi, 2-4 Km. E. of Gr. Batanga. |
Rubiaceae : indéterminée | Bos J.J. | 5413 | About 6 km S. of Kribi, 2-4 km E. of Gr. Batanga road. |
Vitex sp. | Bos J.J. | 5415 | About 6 km. S. of Kribi, 2 - 4 km. E. of gr. Batanga road, forest edge |
Leguminosae-Papilionoideae : indéterminée | Bos J.J. | 5416 | About 6km S. of Kribi, 2-4km E. of Gr. Batanga road, forest edge |
Symphonia globulifera L.f. | Bos J.J. | 4928 | About 6km S. of Kribi, 2-4km E. of Gr. Batanga road, forest edge. |
Setaria megaphylla (Steud.) T.Durand & Schinz | Bos J.J. | 5417 | About 6km S. of Kribi, 2-4km E. of Gr. Batanga road, forest edge. |
Agelaea pilosa schellend | Bos J.J. | 5240 | About 6 km. S.of Kribi, antropogenous savanna with shrubs |
Page 82 sur 130 pour 2,595 enregistrements