Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Antidesma vogelianum Müll.Arg. | Bos J.J. | 3492 | 7Km from Kribi, Edéa road. |
Combretum sp. | Bos J.J. | 3487 | 7 km from Kribi, Edéa road. |
Dalechampia ipomoeifolia Benth. | Bos J.J. | 3490 | 7 km from Kribi, Edea road, shady forest edge. |
Dioscorea minutiflora Engl. | Bos J.J. | 3486 | 7 km.N. of Kribi |
Polystachya laxiflora Lindl. | Bos J.J. | 4220 | 7 Km N. of Kribi. |
Tabernanthe iboga Baill. | Bos J.J. | 5618 | 7km N of Kribi. |
Diospyros preussii Gürke | Bos J.J. | 5617 | 7 km N of Kribi, amongst boulders and rocka in small forest stream. |
Deinbollia sp. | Bos J.J. | 5620 | 7 km. N. of Kribi, cut forest edge on Edea road. |
Leptaulus daphnoides Benth. | Bos J.J. | 3491 | 7 km. N. of Kribi, Edea road. |
Clerodendrum sp. | Bos J.J. | 5615 | 7 km N of Kribi, E. of Edéa road. |
Rubiaceae : indéterminée | Bos J.J. | 5611 | 7 km N. of Kribi, E. of Edéa road. |
Adhatoda buchholzii (Lindau) S.Moore | Bos J.J. | 5619 | 7Km N. of Kribi, riverine forest away from stream. |
Microsorum punctatum (L.) Copel. | Bos J.J. | 4218 | 7 km N of Kribi, seashore, on trees |
Oxyanthus sp. | Bos J.J. | 5530 | 7 km on Kribi - Ebolowa road. |
Hugonia sp. | de Wilde J.J.F.E. | 8100 | 7 km on the road from Kribi to Ebolowa, along the main road |
Bulbophyllum sp. aff. falcipetalum Lindl. | Bos J.J. | 3949 | 7km S. Forested islet directly above Lobe R. falls. |
Selaginella sp. | Bos J.J. | 3939 | 7 km S of Kribi |
Leptonychia pubescens Keay | Bos J.J. | 5936 | 7 km S of Kribi |
Polystachya rhodoptera Rchb.f. | Bos J.J. | 5248 | 7 km S. of Kribi |
Psychotria psychotrioides (DC.) Roberty | Bos J.J. | 5937 | 7 km S. of Kribi |
Page 57 sur 130 pour 2,595 enregistrements