Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Campylospermum laxiflorum (De Wild. & T.Durand) Tiegh. | Bos J.J. | 4055 | 17 Km N of Kribi |
Alsodeiopsis zenkeri Engl. | Bos J.J. | 4038 | 17Km N. of Kribi. |
Culcasia parviflora N.E.Br. | Bos J.J. | 4049 | 17Km N. of Kribi. |
Nephthytis poissonii (Engl.) N.E.Br. var. constricta (N.E.Br.) Ntepe-Nyame | Bos J.J. | 4052 | 17Km N. of Kribi. |
Culcasia dinklagei Engl. | Bos J.J. | 4053 | 17Km N. of Kribi. |
Trichoscypha sp. | Bos J.J. | 6797 | 17Km N. of Kribi. |
Memecylon arcuato-marginatum Gilg. ex Engl. | Bos J.J. | 4044 | 17 km. N. of Kribi, coastal forest away from sea,hil side bordering marshy stream |
Leptaulus grandifolius Engl. | Bos J.J. | 4148 | 17 km N. of Kribi. Edea road. |
Rubiaceae : indéterminée | Bos J.J. | 4716 | 17 km N. of Kribi. Edea road. |
Klaineanthus cf. gaboniae Pierre ex Prain | Bos J.J. | 6944 | 17 km N. of Kribi, forest edge in roadside. |
Polystachya victoriae Kraenzl. | Bos J.J. | 3924 | 17km N. of Kribi, mangrove swamp, on trees shading sandy beach. |
Trichoscypha laxiflora Engl. | Bos J.J. | 3718 | 17 km N. of Kribi, of Mpolongwe. R. |
Perotis indica (L.) Kuntze | Bos J.J. | 4147 | 17km N. of Kribi, ruderal roaside. |
Omphalocarpum elatum Miers | Bos J.J. | 4040 | 17 km N of Kribi, seashore just inside littoral forest. |
Iodes africana Welw. ex Oliv. | Bos J.J. | 5214 | 18 km. Fom Kribi, Lolodorf road |
Leptaulus grandifolius Engl. | Bos J.J. | 5223 | 18 km. Fom Kribi, Lolodorf road |
Dichapetalum heudelotii Planch. ex Oliv. | Bos J.J. | 3870 | 18 km. Fom Kribi, Lolodorf road. |
Schotia africana (Baill.) Keay | Bos J.J. | 4074 | 18 km. Fom Kribi, Lolodorf road. |
Microdesmis puberula Hook.f. ex Planch. | Bos J.J. | 4081 | 18 km. Fom Kribi, Lolodorf road. |
Dorstenia involuta Hijman & C.C.Berg | Bos J.J. | 5226 | 18 km. Fom Kribi, Lolodorf road. |
Page 20 sur 130 pour 2,595 enregistrements