Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Vismia sp | Bos J.J. | 7066 | 10 km. From Kribi, Lolodorf road. |
Sapindaceae : indéterminée | Bos J.J. | 4652 | 10 km. from Kribi, Lolodorf road, forest on N. bank of Kienke R. |
Menispermaceae : indéterminée | Bos J.J. | 5199 | 10 km. from Kribi, Lolodorf road, Leper colony |
Dorstenia poinsettifolia Engl. var. poinsettifolia | Bos J.J. | 4649 | 10km from Kribi, Lolodorf road, N bank of Kienke R. |
Aporrhiza sp | Bos J.J. | 5504 | 10 km from Kribi, Lolodorf road, riverine forest of Kienke R. |
Baphia sp. | Bos J.J. | 5496 | 10km from Kribi, Lolodorf road, riverine forest of Kienke R. |
Justicia laxa T.Anderson | Bos J.J. | 5502 | 10 km from Kribi, Lolodorf road, riverine forest of Kienke road |
Mussaenda sp. | Bos J.J. | 5179 | 10 km from Kribi, near airfield, Ebolowa road. |
Dichapetalum rudatisii Engl. | Bos J.J. | 3560 | 10km. N of kribi |
Anthocleista obanensis Wernham | Bos J.J. | 4663 | 10 km N of Kribi. |
Camoensia brevicalyx Benth. | Bos J.J. | 6620 | 10km N. of Kribi, roadside on high bank above mangrove swamp. |
Baphia sp. | Bos J.J. | 4662 | 10km N. of Kribi, sandy littoral folrest edge on bveach. |
Casuarina equisetifolia L. | Bos J.J. | 4457 | 10 km S. of Kribi, Gr. Batanga, planted at Cath. Mission. |
Sorghum sp. | van der Zon A.P.M. | 2016 | 10 Km Sud de Kribi. |
Panicum maximum Jacq. | van der Zon A.P.M. | 2017 | 10 Km Sud de Kribi. |
Gramineae : indéterminée | van der Zon A.P.M. | 2018 | 10 Km Sud de Kribi. |
Millettia sp. | Bos J.J. | 5077 | 10k N. of Kribi |
Dorstenia sp. | de Wilde J.J.F.E. | 8039 | 111 Km on the road Ebolowa-Kribi, (counting from the crossing at Ebolowa). |
Diospyros dendo Welw. ex Hiern | de Wilde J.J.F.E. | 8041 | 111 Km on the road Ebolowa-Kribi, (counting from the crossing at Ebolowa). |
Baphia sp. | de Wilde J.J.F.E. | 8040 | 111km on the road from Ebolowa to Kribi, (counting from the crossing at Ebolowa. |
Page 2 sur 130 pour 2,595 enregistrements