Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Polystachya microbambusa Kraenzl. | Molmou D. | 472 | Tonkoyah |
Diospyros elliotii (Hiern) F.White | Molmou D. | 473 | Tonkoyah |
Pouchetia africana DC. | Molmou D. | 474 | Tonkoyah |
Pauridiantha afzelii (Hiern) Bremek. | Molmou D. | 475 | Tonkoyah |
Dichapetalum sp. | Molmou D. | 476 | Tonkoyah |
Baissea leonensis Benth. | Molmou D. | 477 | Tonkoyah |
Psychotria bibracteata O,Lachenaud ined, | Molmou D. | 478 | Tonkoyah |
Rutidea parviflora DC. | Molmou D. | 480 | Tonkoyah |
Desmodium setigerum (E. Mey.) Benth, ex Harv, | Pollard B.J. | 1511 | Tonkoyah |
Aspilia africana C.D.Adams | Pollard B.J. | 1513 | Tonkoyah |
Cyperus pustulatus Vahl | Pollard B.J. | 1515 | Tonkoya.Inselberg 7. By rock pool. |
Ceropegia deightonii Hutch. & Dalziel | Pollard B.J. | 1516 | Tonkoya. Inselberg 7. By roock pool. |
Polygala sp. | Pollard B.J. | 1519 | Tonkoya. Inselberg 7. By roock pool. |
Ixora sp. | Pollard B.J. | 1514 | Tonkoya. Inselberg 7. Margin of Elaeis forest. |
Bryaspis lupulina (Planch) Duvign. | Pollard B.J. | 1505 | Tonkoya. Inselberg 7. near mapping point 9. |
Pycreus sp, aff, polystachyos (Rottb.) Beauv, | Pollard B.J. | 1508 | Tonkoya. Inselberg 7. near mapping poit 9. |
Bulbostylis pusilla (A. Rich.) C.B. Clarke | Pollard B.J. | 1507 | Tonkoya. Inselberg rocks. in a stream-like drainage channel with deep pools and many sedges. |
Spermacoce chaetocephala (DC.) Hepper | Pollard B.J. | 1512 | Tonkoya.Inselberg rocks. in a stream-like drainage channel with deep pools and many sedges. |
Ficus glumosa Delile | Merklinger F.F. | 90 | Tonkoya. Rock crevice on granite inselberg. |
Pouchetia africana DC. | Merklinger F.F. | 91 | Tonkoya.Rock crevice on granite inselberg. |
Page 8 sur 8 pour 160 enregistrements