Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Chloachne oplismenoides (Hack.) Stapf ex Robyns | Ghogue J.-P. | 18 | Kodmin, path from Kodmin to Muawhojom |
Gloriosa superba L. | Ghogue J.-P. | 24 | Kodmin; path from Kodmin to Muawhojom. |
Phaulopsis angolana S.Moore | Cheek M. | 9049 | Kodmin : Road to Acha de Nkan, from Kodmin, c; 1km. |
Turraeanthus africanus (Welw. ex A.DC.) Pellegr. | Cheek M. | 9046 | Kodmin (Road to Acha de Nkan. From Kodmin, c. 1km). |
Stachys aculeolata Hook.f. | Cheek M. | 9050 | Kodmin (Road to Acha de Nkan. From Kodmin, c. 1km). |
Tiliaceae : indéterminée | Etuge M. | 4046 | Kodmin, rocky slopes and steep ground down to bottom of valley |
Acanthaceae : indéterminée | Etuge M. | 4069 | Kodmin : Rocky slopes and steep ground down to tottom of valley. |
Geranium sp. | Gosline G.W. | 109 | Kodmin. Stream from Kodmin water supply. |
Clerodendrum sp. | Gosline G.W. | 78 | Kodmin. Sylverter's farm. |
Octoknema aruwinlensis Mildbr. | Cheek M. | 9093 | Kodmin to Muawhonzum 1km after junction for Loh Mt |
Impatiens filicornu Hook.f. | Cheek M. | 9095 | Kodmin to Muawhonzum 1km after junction for Loh Mt |
Tristemma sp. | Cheek M. | 9100 | Kodmin to Muawhonzum 1km after junction for Loh Mt |
Salacia sp. | Cheek M. | 116 | Kodmin to Nzee Mbeng trail at N'dib river crossing |
Convolvulaceae : indéterminée | Ghogue J.-P. | 72 | Kodmin village. |
Sericostachys scandens Gilg & Lopr. | Ghogue J.-P. | 73 | Kodmin village. |
Psychotria peduncularis (Salisb.) Steyerm. var. hypsophila (K.Schum. & K.Krause) Verdc. | Cheek M. | 933 | Kodmin village, spring fed water from Ngweu stream |
Cyperaceae : indéterminée | Cheek M. | 9018 | Kodmin village, spring fed water from Ngweu stream |
Coix lacryma-jobi L. | Cheek M. | 9010 | Kodmin village, spring fed water from Ngweu stream. |
Centella asiatica (L.) Urb. | Cheek M. | 9013 | Kodmin village, spring fed water from Ngweu stream. |
Commelina benghalensis L. | Cheek M. | 9015 | Kodmin village, spring fed water from Ngweu stream. |
Page 17 sur 29 pour 570 enregistrements