Taxon | Collecteur | Numéro | Station de collecte |
---|---|---|---|
Mussaenda arcuata Lam. ex Poir. | Leeuwenberg A.J.M. | 6951 | 3 km S. of Victoria, near Bimbia. |
Hymenocoleus hirsutus (Benth.) Robbr. | Leeuwenberg A.J.M. | 6953 | 3 km S. of Victoria, near Bimbia. |
Momordica charantia L. | Leeuwenberg A.J.M. | 6945 | 3 Km S. of Victoria, near Bimbia. |
Strychnos barteri Soler. | Leeuwenberg A.J.M. | 6960 | 3 Km S. of Victoria, near Bimbia. |
Strychnos barteri Soler. | Leeuwenberg A.J.M. | 6961 | 3 Km S. of Victoria, near Bimbia. |
Bertiera breviflora Hiern | Leeuwenberg A.J.M. | 6944 | 3km S. of Victoria, near Bimbia. |
Myrianthus preussii Engl. | Leeuwenberg A.J.M. | 6948 | 3km S. of Victoria, near Bimbia. |
Rinorea dentata P.Beauv. | Leeuwenberg A.J.M. | 6941 | 3 km. S. of Victoria, near Bimbia. Light secondary forest |
Stanfieldiella imperforata (C.B. Clarke) Brenan var imperforata | Leeuwenberg A.J.M. | 6943 | 3 km. S. of Victoria, near Bimbia. Light secondary forest. |
Carpolobia alba G.Don | Leeuwenberg A.J.M. | 6952 | 3 km. S. of Victoria, near Bimbia. Light secondary forest. |
Cyathula prostrata (L.) Blume | Leeuwenberg A.J.M. | 6935a | 4 Km. S. of Victoria. East of Cap Natchigal. |
Platostoma africanum P.Beauv. | Leeuwenberg A.J.M. | 6934 | 4 km S. of Victoria, E. of Cape Nachtigal. |
Solenostemon monostachyus (P.Beauv.) Briq. subsp. monostachyus | Leeuwenberg A.J.M. | 6940 | 4km S. of Victoria, on slope nbear sea shore, E. of Cape Nachtigal. |
Piper nigrum L. | Leeuwenberg A.J.M. | 6937 | 4 km S. of Victoria, on slope near sea shore, E. of Cape Nachtigal. |
Dissotis rotundifolia (Sm.) Triana var. rotundifolia | Leeuwenberg A.J.M. | 6927 | 4 km. S. of Victoria, on slope near sea shore, E. of Cape Nachtigal. |
Allophylus africanus P.Beauv. | Leeuwenberg A.J.M. | 6936 | 4 km. S. of Victoria, on slope near sea shore, E. of Cape Nachtigal. |
Gleichenia linearis (Burm.f.) C.B.Clarke | Leeuwenberg A.J.M. | 6931 | 4 km S of Victoria, on slope near sea shore, E of Cape Natchtigal. |
Ctenitis subcoriacea (Christ) Alston | Leeuwenberg A.J.M. | 6939 | 4 km S of Victoria, on slope near sea shore, E of Cape Natchtigal. |
Panicum brevifolium L. | Leeuwenberg A.J.M. | 6933 | 4Km S. of Victoria, on slope near sea shore, E. of Nachtigal. |
Aneilema beniniense (P.Beauv.) Kunth | Leeuwenberg A.J.M. | 6938 | 4Km S. of Victoria, on slope near sea shore, E. of Nachtigal. |
Page 2 sur 23 pour 451 enregistrements